FUEL INJECTION THROTTLE BODIES
| ||||
| Single bore bodies. Replace ? with bore size. Prices are shown without VAT. Part no. identification | |||
| Single bodies. 40, 42, 45 & 48mm. See Configuration | Part No | Price   |
![]() SFE - 1 injector ![]() SFE - 2 injector ![]() SFG ![]() SFS ![]() ST - 1 injector |
| Single Throttle Body. No injector position Drawing | SF?/0/0 | £ 91.00 | |
| Single Throttle Body. 1 injector position Drawing | SF?/0/1 | £ 108.00 | |
| Single Throttle Body. 2 injector positions Drawing | SF?/0/2 | £ 135.00 | |
| Single bodies. 50 - 70mm bore. See Configuration for sizes to 54mm | Part No | Price   | |
| Single 50mm T.Body. 0 inj | SF50/0/0 | £ 99.00 | |
| Single 50mm T.Body. 1 inj Drawing | SF50/0/1 | £ 115.00 | |
| Single 50mm T.Body. 2 inj | SF50/0/2 | £ 145.00 | |
| Single 52mm T.Body. 0 inj | SF52/0/0 | £ 108.00 | |
| Single 52mm T.Body. 1 inj | SF52/0/1 | £ 129.00 | |
| Single 52mm T.Body. 2 inj | SF52/0/2 | £ 155.00 | |
| Single 54mm T.Body. 0 inj | SF54/0/0 | £ 135.00 | |
| Single 54mm T.Body. 1 inj | SF54/0/1 | £ 156.00 | |
| Single 54mm T.Body. 2 inj | SF54/0/2 | £ 182.00 | |
| Single bodies. 52 - 60mm bore. SFD flange See Configuration for sizes to 60mm | Part No | Price   | |
| Single 50mm T.Body. 0 inj | SFD??/0/0 | £ 138.00 | |
| Single 50mm T.Body. 1 inj Drawing | SFD??/0/1 | £ 159.00 | |
| Single bodies. 60 - 70mm bore. SFG | Part No | Price   | |
| Single 64mm T.Body. To S2000 rules. Complete. Drawing | SFGE1/64 | £ 250.00 | |
| Single 60, 64 & 70mm T.Body. Complete. Drawing | SFG?/0/0 | £ 250.00 | |
| Tapered single bodies. 45, 48 & 51mm at inlet. See Configuration | Part No | Price   | |
| Single tapered T.Body, 4.5º | SF?/45/0 | £ 106.00 | |
| Single tapered T.Body, 1 inj, 4.5º | SF?/45/1 | £ 123.00 | |
| Single tapered T.Body, 2 inj, 4.5º | SF?/45/2 | £ 157.00 | |
| Special bore form, any single, add to basic | SFXX/Y/? | £ 18.00 | |
| Short (30mm) bodies 40, 42, 45, 48 & 50mm. See Configuration | Part No | Price   | |
| Single Throttle Body | SFS?/0/0 | £ 91.00 | |
| Single Throttle Body 1 inj Drawing | SFS?/0/1 | £ 108.00 | |
| Single 2-bolt bodies. 30, 32, 35, 38, 40 & 42mm. See Configuration | Part No | Price   | |
| Single 2-bolt T.Body | ST?/0/0 | £ 91.00 | |
| Single 2-bolt Body 1 inj Drawing | ST?/0/1 | £ 108.00 | |
| Spigot bodies 30, 32, 35, 38, 40, 42 & 45 (1 inj), 40 bores (2 inj)
Spigot and bore machined to order. See Configuration. | Part No | Price   |
![]() SS - spigot body |
| Single Spigot Body 1 inj. Up to 45mm Drawing | SS?/0/1 | £ 115.00 | |
| Single Spigot Body 2 inj. Up to 40mm | SS?/0/2 | £ 135.00 | |
| Special bore form, add to basic. | SS?/Y/? | £ 9.00 | |
| Configurations for single bodies. Add to suit the number of cylinders. For 6+ cylinders or 'V' engines use multiple sets | Part No | Price   |
See lever options |
| 1 body, right lever | SFK11R | £ 31.00 | |
| 1 body, left lever | SFK11L | £ 31.00 | |
| 2 bodies in line | SFK21 | £ 48.40 | |
| 3 bodies in line | SFK31 | £ 82.00 | |
| 4 bodies in line | SFK41 | £ 115.77 | |
| 5 bodies in line | SFK51 | £ 157.00 | |
| Conrod linkage, eg. 4 bodies | SFK42 | £ 125.00 | |
| Operating wheel (OWK1 or 2) - 3 bodies in line | SFK33 | £ 82.00 | |
| Operating wheel (OWK1 or 2) - 4 bodies in line | SFK43 | £ 115.77 | |
| Close coupling kit, extra | BFK1 | £ 4.00 | |
| Twin bore bodies. Fuel rails (e.g type TBR) separate unless stated otherwise. Prices shown without VAT. | |||
| TB - Twin Bodies. DCOE style flange, 118mm long. Drawing | Part No | Price   |
![]() TB - in Red ![]() TB - in Crackle Black |
| Twin 40mm T.Body | TBS40i | £ 198.00 | |
| Twin 42mm T.Body | TBS42i | £ 198.00 | |
| Twin 45mm T.Body | TBS45i | £ 198.00 | |
| Twin 48mm T.Body | TBS48i | £ 205.00 | |
| Twin 50mm T.Body | TBS50i | £ 213.00 | |
| Twin 40mm T.Body pair | TBP40i | £ 361.00 | |
| Twin 42mm T.Body pair | TBP42i | £ 361.00 | |
| Twin 45mm T.Body pair | TBP45i | £ 361.00 | |
| Twin 48mm T.Body pair | TBP48i | £ 376.00 | |
| Twin 50mm T.Body pair | TBP50i | £ 389.00 | |
| TH - Twin Bodies. DCOE style flange, 91mm long. Drawing | Part No | Price   |
![]() TH bodies mounted |
| Twin 45mm T.Body | THS45i | £ 210.00 | |
| Twin 48mm T.Body | THS48i | £ 210.00 | |
| Twin 50mm T.Body | THS50i | £ 220.00 | |
| Twin 52mm T.Body | THS52i | £ 226.00 | |
| Twin 55mm T.Body | THS55i | £ 233.00 | |
| Twin 40mm T.Body pair | THP40i | £ 401.00 | |
| Twin 42mm T.Body pair | THP42i | £ 401.00 | |
| Twin 45mm T.Body pair | THP45i | £ 401.00 | |
| Twin 48mm T.Body pair | THP48i | £ 401.00 | |
| Twin 50mm T.Body pair | THP50i | £ 421.00 | |
| Twin 52mm T.Body pair | THP52i | £ 432.00 | |
| Twin 55mm T.Body pair | THP55i | £ 445.00 | |
| TS - Twin Bodies. DCOE style flange, 30mm long. Drawing | Part No | Price   |
|
| Twin 40mm T.Body | TSS40i | £ 216.00 | |
| Twin 42mm T.Body | TSS42i | £ 216.00 | |
| Twin 45mm T.Body | TSS45i | £ 216.00 | |
| Twin 48mm T.Body | TSS48i | £ 216.00 | |
| Twin 50mm T.Body | TSS50i | £ 216.00 | |
| Twin 40mm T.Body pair | TSP40i | £ 412.00 | |
| Twin 42mm T.Body pair | TSP42i | £ 412.00 | |
| Twin 45mm T.Body pair | TSP45i | £ 412.00 | |
| Twin 48mm T.Body pair | TSP48i | £ 412.00 | |
| Twin 50mm T.Body pair | TSP50i | £ 412.00 | |
| TF - Twin Bodies. IDF style flange. Drawing | Part No | Price   |
|
| Twin 45mm T.Body | TFS45i | £ 211.00 | |
| Twin 48mm T.Body | TFS48i | £ 211.00 | |
| Twin 50mm T.Body | TFS50i | £ 221.00 | |
| Twin 40mm T.Body pair | TFP40i | £ 405.00 | |
| Twin 42mm T.Body pair | TFP42i | £ 405.00 | |
| Twin 45mm T.Body pair | TFP45i | £ 405.00 | |
| Twin 48mm T.Body pair | TFP48i | £ 405.00 | |
| Twin 50mm T.Body pair | TFP50i | £ 425.00 | |
| TA - Twin Bodies. IDA style flange. Fuel rails included. Drawing | Part No | Price   |
|
| Twin 48mm T.Body | TAS48i | £ 290.00 | |
| Twin 50mm T.Body | TAS50i | £ 310.00 | |
| Twin 48mm T.Body pair | TAP48i | £ 570.00 | |
| Twin 50mm T.Body pair | TAP50i | £ 580.00 | |
| TC - Twin Bodies. DCNF style flange. Fuel rails included. Drawing     Airhorns | Part No | Price   |
|
| Twin 40mm T.Body | TC40i | £ 240.00 | |
| Twin 42mm T.Body | TC42i | £ 252.00 | |
| Twin 45mm T.Body | TC45i | £ 268.00 |
| Direct to head bodies. With fuel rails and interconnection links. |
![]() Ford Sigma | ||
| Fitting | Part No | Price   | |
| Ford Sigma 42mm Direct body. Require 45mm Air Horns | DBFD1/42 | £ 580.00 | |
| Rover K series 42mm Direct body set.   Details | DBRVK/42 | £ 549.00 | |
| Rover K series 45mm Direct body set for VVC/VHDP | DBRVK/45 | £ 599.00 | |
| Volkswagen 2L 16V 45mm Direct body set.   Details | DBVW1/45 | £ 549.00 | |
| Throttle body options. Prices are shown without VAT. | |||
| Option | Part No | Price   | |
| Air Control Valve connection kit for 2 x twin bodies. Details | AVK2T2 | £ 39.50 | |
| Air Control Valve connection kit for 3 x twin bodies. Details | AVK2T3 | £ 59.50 | |
| There is a large range of lever options. | See list |   | Drawings |