| ENGINE APPLICATION DATA |
|
| Manufacturer | Engine Select link to view list of specialist engine builders | Recommended model of Twin Body, for use with a seperate manifold | SF straight & taper bore single bodies Fitting requirements | Direct to head |
| Alfa Romeo | V6 12V | TF | Manifold | |
| V6 24V | TF | Manifold Photo | ||
| Audi | 5 cyl | Fabricate manifold | ||
| 4 cyl | TB or TH | Fabricate manifold | ||
| BMW | 4 cyl, 2-valve | TB or TH | Fabricate manifold | |
| 6 cyl 4-valve | TB or TH | Fabricate manifold | ||
| Mini | TB or TH | Manifold ![]() | ||
| Fiat | All 4 & 6 cyl | TB or TH | Fabricate manifold | |
| Ford | Duratech 2L | Manifold MF07 + TB or TH | Manifold ![]() | Yes
|
| Zetec-E 1.6L - 2.0L | TB or TH | Manifold MF02 ![]() | ||
| Cosworth YB | TB or TH | Manifold MF01 ![]() | ||
| Cosworth V6 | TF | Manifold MF06 ![]() | ||
| RS 2000 | TB or TH | Fabricate manifold | ||
| Sigma/Puma | TB or TH | Fabricate manifold | DBFD1/42 | |
| BDA etc. | TB or TH | Manifold MF04 | ||
| Kent 1.6L+ | TB or TH | Fabricate manifold | ||
| Ford USA | V8's with IDA manifold | TA | Fabricate manifold | |
| Honda | B16 & B18 C5, VTEC | Manifold MH06 + TB or TH | Manifold MH03 | |
| B18 C1 & C4, VTEC | TB or TH | Manifold MH04 | ||
| K20 | TB or TH | Manifold MH07 | ||
| S2000 | TB or TH | Manifold MH05 | ||
| Jaguar | 6 Cyl. 2.4 - 4.2L SU's, Webers or Lucas injection | TB or TH | Adapters SF/4SU or fabricate manifold | |
| V12 | TF Photo | Fabricate manifolds | ||
| Lotus | Twin cam, DCOE | TB or TH | ||
| Twin cam, Stromberg | 2 adapters SF/4SU | |||
| 900 Series n/a or turbo | TB or TH | Fabricate manifold | ||
| Mazda | Rotary | Machine adapter | ||
| Nissan | 2L | TB or TH | Manifold MN01 | |
| Opel / Vauxhall | 1.4L & 1.6L Corsa | TB or TH | Manifold MV02 ![]() | |
| 2.0L XE | TB or TH | Manifold MV01 ![]() | Yes
| |
| 2.0L Ecotec | TB or TH | Fabricate manifold | Yes
| |
| V6 | TF | Manifold MV06 | ||
| Peugeot | Mi16 | Manifold MP02 + TB or TH | Fabricate manifold | |
| V6 | TF | Fabricate manifold | ||
| 1.6L TU 8v | TB or TH | Fabricate manifold | ||
| 1.6L TU5 16v | TB or TH | Manifold MP03 | ||
| 2.0L 206 16v | TB or TH | Manifold MP04 | ||
| Porsche | 6 cyl, 2-bolt heads | TF | Use adapter PCF01 | |
| 6 cyl, 3-bolt heads | TF | Use adapter PCF01 | ||
| 6 cyl, to spigot | TF | Use adapter PCS01 | ||
| Renault | 4 cyl 2L | TB or TH | Adapter + SFI module | |
| V6 | TF | Fabricate manifold | ||
| Rover | (BMC) A series | TB or TH | Fabricate manifold(s) | |
| K Series 1.4L | TB or TH | Manifold MR08 ![]() | DBRVK/42 | |
| K Series 1.6L | TB or TH | Manifold MR08 ![]() | DBRVK/42 | |
| K Series 1.8L | TB or TH | Manifold MR08 ![]() | DBRVK/42 | |
| V8 All sizes | TF Photo | Fabricate manifolds | ||
| Seat | 2.0L 16V | TB or TH | Fabricate manifold | |
| Volkswagen | 2.0L 16V | TB or TH | Fabricate manifold | DBVW1/45 |
| 2.0L 8V | TB or TH | Fabricate manifold | ||
| Flat four | TF | Fabricate manifold |
Items marked
were created for clients, but are available through us if required.
If a particular engine is not listed, it is almost certain that we can still supply bodies to suit. We have not been beaten yet! Please enquire.
We stock a range of fuel rails for use with the SF single bodies at common bore pitches. Others are made to order.
For a list of engine specialists in the UK.
Click here
See drawings for flange and fitting details.